PREMIER DIVISION
After changing wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | TORRUN UNITED 1st | 12 | 8 | 2 | 2 | 35 | 26 | |
| 2 | NICHOLAS WYBACKS 1ST | 8 | 7 | 0 | 1 | 21 | 21 | |
| 3 | KELSON | 10 | 6 | 1 | 3 | 7 | 19 | |
| 4 | NEVENDON GREEN | 11 | 5 | 1 | 5 | -5 | 16 | |
| 5 | FIAT | 11 | 5 | 0 | 6 | -5 | 15 | |
| 6 | HERONGATE | 8 | 4 | 1 | 3 | -1 | 13 | |
| 7 | WINSTON RANGERS 1st | 13 | 3 | 1 | 9 | -22 | 10 | |
| 8 | BOWERS SPORTS | 10 | 3 | 0 | 7 | -13 | 9 | |
| 9 | ARMADA SPORTS 1ST | 11 | 3 | 0 | 8 | -17 | 9 |
